Product Details:
Gray Level | 256 level |
Platen Size | 15.3 x 11.4 mm |
Dimension | 33 x 20 x 5mm (LxWxH) |
Capture Mode | Capacitive Touch |
Sensing Area | 14.4 x 10.4 mm |
Fingerprint Image Size | 256 x 288 pixel |
Image Resolution | 508 dpi |
Communication Interface | UART (TTL 115200bps default), USB1.1/2.0 |
Work Voltage | 3.8-5V |
Work Current | 50mA |
Product Details:
Brand | Aratek |
Work Voltage | 3.8-5V |
Dimension | 35x23x5 mm (LxWxH) |
Capture Mode | Capacitive Touch |
Platen Size | 19.7 x 14.5 mm |
Sensing Area | 18.0 x 12.8 mm |
Fingerprint Image Size | 256 x 360 pixel |
Image Resolution | 508 dpi |
Gray level | 256 level |
Communication Interface | UART (TTL 115200bps default),USB1.1/2.0,SPI |
Product Details:
Dimension | 47.5 x 26.5 x 15.0mm (LxWxH) |
Work Current | 150 mAh |
Capture Mode | Optical Touch |
Platen Size | 21.0 x 16.0 mm |
Sensing Area | 20.32 x 15.24 mm |
Fingerprint Image Size | 300 x 400 pixel |
Image Resolution | 500 dpi |
Gray level | 256 level |
Communication Interface | USB 1.1/2.0 |
Work Voltage | 5.0V (USB power supply) |
Product Details:
Brand | Aratek |
Gray Level | 256 level |
Platen Size | 19.5 x 14.3 mm |
Dimension | 25x23x47 mm (LxWxH) |
Capture Mode | Optical Touch |
Sensing Area | 18.0 x13.0 mm |
Fingerprint Image Size | 256 x 288 pixel |
Image Resolution | 500 dpi |
Communication Interface | USB1.1/2.0 |
Work Voltage | 5V |
Work Current | 50-120mA |
Operation Environment Temperature | 0 deg C - 55 deg C |